World Wide Web Statistics for www.icu.net.

Last updated: Mon, 01 Dec 2025 00:00:19 (GMT -0600)

Totals for Summary Period: Nov 2 2025 to Nov 30 2025

Requests Received During Summary Period          135195
Bytes Transmitted During Summary Period    238308333065
Average Requests Received Daily                    4662
Average Bytes Transmitted Daily              8217528726

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.05  2.99   7136032034     4128 | Nov  2 2025
 2.07  2.30   5486150551     2797 | Nov  3 2025
 3.80  4.64  11052958082     5133 | Nov  4 2025
 2.76  8.01  19084819071     3728 | Nov  5 2025
 4.28  4.90  11675706123     5780 | Nov  6 2025
 3.79  3.24   7724097200     5128 | Nov  7 2025
 2.63  5.16  12290257875     3550 | Nov  8 2025
 3.25  3.08   7334771507     4396 | Nov  9 2025
 2.95  3.35   7975014052     3983 | Nov 10 2025
 4.01  3.40   8102198328     5417 | Nov 11 2025
 4.26  4.94  11778317323     5758 | Nov 12 2025
 3.38  5.11  12177018017     4570 | Nov 13 2025
 3.99  5.84  13920076095     5393 | Nov 14 2025
 2.37  3.88   9238990727     3209 | Nov 15 2025
 2.79  3.07   7318670444     3773 | Nov 16 2025
 3.12  8.60  20483925338     4220 | Nov 17 2025
 2.82  2.48   5915664636     3817 | Nov 18 2025
 3.21  6.85  16332908664     4337 | Nov 19 2025
 4.10  6.95  16573303375     5545 | Nov 20 2025
 3.67  1.51   3595662251     4956 | Nov 21 2025
 3.38  0.33    778387509     4570 | Nov 22 2025
 3.19  2.49   5941286182     4308 | Nov 23 2025
 4.03  0.07    165412622     5446 | Nov 24 2025
 3.72  0.16    392540344     5034 | Nov 25 2025
 6.87  4.49  10707804204     9285 | Nov 26 2025
 2.89  0.50   1193098275     3907 | Nov 27 2025
 4.68  0.80   1911897242     6333 | Nov 28 2025
 2.87  0.70   1658268584     3884 | Nov 29 2025
 2.08  0.15    363096410     2810 | Nov 30 2025

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.66  4.20  10018037043     6301 |  00
 3.51  5.17  12324232368     4748 |  01
 3.87  5.21  12425584126     5232 |  02
 3.54  3.21   7657133282     4790 |  03
 3.10  5.76  13722513727     4193 |  04
 4.52  2.88   6868122068     6112 |  05
 3.49  3.38   8043682954     4725 |  06
 3.84  4.66  11101009929     5190 |  07
 3.88  4.45  10601804086     5248 |  08
 3.63  4.53  10784285375     4912 |  09
 5.07  3.98   9492816910     6859 |  10
 4.21  3.70   8807098725     5687 |  11
 4.80  3.81   9089349418     6483 |  12
 3.63  5.58  13309085734     4904 |  13
 4.45  2.92   6948640864     6015 |  14
 6.40  3.26   7779152668     8659 |  15
 4.46  3.27   7792207363     6035 |  16
 5.42  5.18  12348489161     7324 |  17
 4.56  3.84   9160974981     6167 |  18
 4.26  4.28  10208365130     5764 |  19
 3.34  4.45  10615379200     4511 |  20
 3.11  3.58   8535938105     4208 |  21
 4.15  5.24  12483793277     5613 |  22
 4.08  3.44   8190636571     5515 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.00        33845       45 | 04    
 0.00  0.00          586        1 | 25    
 0.00  0.00         6603        1 | 28    
 0.00  0.00          606        1 | 29    
 0.07  0.00        98783       95 | 95    
 0.01  0.00        65007        8 | 98    
 0.00  0.16    383878697        4 | ae    United Arab Emirates
 0.08  0.00       363368      110 | ai    Anguilla
 0.00  0.00          597        1 | al    Albania
 0.00  0.03     66951827        2 | am    Armenia
 0.00  0.00          599        1 | ao    Angola
 0.08  2.79   6638747161      110 | ar    Argentina
 0.03  0.03     70305120       39 | at    Austria
 0.01  0.00        92059       17 | au    Australia
 0.00  0.04     96338320        2 | az    Azerbaijan
 0.04  0.40    960857941       49 | bd    Bangladesh
 0.01  0.01     17025275       12 | bg    Bulgaria
 0.00  0.01     19071759        2 | bh    Bahrain
 0.00  0.01     24212368        2 | bo    Bolivia
 0.41 10.89  25963188706      555 | br    Brazil
 0.00  0.02     50840131        5 | by    Belarus
 0.00  0.00         6603        1 | ca    Canada
 0.01  0.03     80734981        7 | cc    Cocos (Keeling) Islands
 0.00  0.00         6603        1 | cd    
 0.00  0.00        33493        4 | ch    Switzerland
 0.01  0.18    433233298       14 | cl    Chile
 0.06  0.00       486485       81 | cn    China
 0.02  0.42   1000657835       27 | co    Colombia
 0.00  0.01     28535696        2 | cr    Costa Rica
 0.00  0.04     85623570        2 | cz    Czech Republic
 0.95  0.00     10349013     1285 | de    Germany
 0.00  0.23    546011580        5 | do    Dominican Republic
 0.03  1.58   3755681802       42 | ec    Ecuador
 0.00  0.00         6810        1 | ee    Estonia
 0.00  0.00         1175        2 | eg    Egypt
 0.00  0.00         6603        1 | es    Spain
 0.61  2.26   5389321234      819 | eu    
 0.00  0.00        19809        3 | fi    Finland
 0.01  0.00        47821       20 | fr    France
 0.00  0.00         6603        1 | gr    Greece
 0.00  0.07    166232464        2 | gt    Guatemala
 0.00  0.02     54460616        1 | hn    Honduras
 0.00  0.01     32637128        1 | hr    Croatia (Hrvatska)
 0.00  0.02     37257616        2 | hu    Hungary
 0.00  0.04     87204721        6 | id    Indonesia
 0.04  0.02     43193093       60 | il    Israel
 0.08  0.00       108957      104 | in    India
 0.29  0.00      1938581      388 | io    British Indian Ocean Territory
 0.00  0.09    209486024        1 | is    Iceland
 0.02  0.00       111859       22 | it    Italy
 0.00  0.03     72548752        2 | jo    Jordan
 0.01  0.00        66030       10 | jp    Japan
 0.00  0.05    115511017        4 | ke    Kenya
 0.00  0.00          585        1 | kg    Kyrgyzstan
 0.00  0.04     93783214        4 | kz    Kazakhstan
 0.00  0.00         6603        1 | lk    Sri Lanka
 0.00  0.00        34248        6 | lt    Lithuania
 0.00  0.04     91914440        1 | lv    Latvia
 0.00  0.03     62817036        2 | ma    Morocco
 0.00  0.01     27630227        2 | md    Moldova
 0.01  0.00        86432       14 | me    
 0.02  0.45   1061051335       32 | mx    Mexico
 0.00  0.00        13790        3 | my    Malaysia
 0.00  0.04     94667352        3 | ni    Nicaragua
 0.00  0.00        27003        5 | nl    Netherlands
 0.00  0.00        13606        4 | nz    New Zealand (Aotearoa)
 0.01  0.43   1019752098        7 | om    Oman
 0.00  0.49   1163134898        6 | pk    Pakistan
 0.01  0.00       110083       19 | pl    Poland
 0.01  0.51   1211699683       16 | py    Paraguay
 0.00  0.00         7773        3 | ro    Romania
 0.00  0.00          590        1 | rs    
 0.06  0.05    123183876       78 | ru    Russian Federation
 0.00  0.00        21555        2 | sc    Seychelles
 0.00  0.00         2396        4 | sh    St. Helena
 0.00  0.09    209486024        1 | sk    Slovak Republic
 0.01  0.00       102793       17 | su    USSR (former)
 0.00  0.00          592        1 | tr    Turkey
 0.00  0.02     54461224        2 | tt    Trinidad and Tobago
 0.00  0.00          604        1 | tv    Tuvalu
 0.00  0.00         6603        1 | tw    Taiwan
 0.02  0.08    194433848       21 | ua    Ukraine
 0.05  0.00       394648       61 | uk    United Kingdom
 0.01  0.00        87701       17 | us    United States
 0.01  0.13    317547242       16 | uy    Uruguay
 0.01  0.11    259525129        9 | uz    Uzbekistan
 1.60 14.27  34003800357     2168 | vn    Viet Nam
 0.01  0.07    155920113       10 | za    South Africa
 0.03  0.00       217519       39 | zm    Zambia
 0.00  0.00          602        1 | 100   
 0.00  0.03     76185800        1 | 177   
 0.08  0.00       118483      108 | 195   
 0.00  0.00         6603        1 | 212   
 0.00  0.03     65863880        1 | 250   
19.58 37.32  88946769861    26476 | com   Commercial
 0.00  0.00          791        1 | edu   Educational
 0.00  0.00        13406        3 | fun   
 0.00  0.00          583        1 | loc   
 3.64  2.45   5842715616     4915 | net   Network
 0.35  0.04     85431303      475 | org   Non-Profit Organization
 0.00  0.00         7219        2 | rip   
 0.00  0.00        21393        5 | run   
 0.00  0.00         6603        1 | top   
 0.01  0.00        10165        7 | web   
 0.01  0.00       122705       20 | xyz   
 0.03  0.00        73825       41 | adsl  
 0.00  0.00         6603        1 | club  
 0.00  0.00          597        1 | dhcp  
 0.00  0.00         6603        1 | host  
 0.01  0.00        71937       15 | info  
 0.00  0.00         6603        1 | name  
 0.01  0.00         9936       17 | page  
 0.00  0.00         8337        4 | pipi  
 0.08  0.00        68260      106 | plus  
 0.04  0.00        54248       49 | tech  
 0.03  0.00       185672       46 | cloud 
 0.01  0.00        46221        7 | local 
 0.00  0.00         6603        1 | nexus 
 0.01  0.00        57376       19 | ninja 
 0.00  0.00        14948        5 | space 
 0.00  0.00         6603        1 | store 
 0.00  0.05    117677091        4 | africa 
 1.68  4.97  11832410789     2271 | amazon 
 0.00  0.00        19809        3 | center 
 0.00  0.02     59474120        1 | durban 
 0.00  0.00          580        1 | expert 
 0.00  0.00         1190        2 | google 
 0.00  0.02     56526403        6 | online 
 0.00  0.00        10441        2 | digital 
 0.10  0.08    190830571      133 | network 
 0.00  0.00         1280        1 | capetown 
 0.01  0.00        23044       16 | security 
 0.00  0.01     30867656        1 | localhost 
 0.00  0.00         4342        1 | solutions 
68.73 18.60  44332769611    92918 | unresolved 
 0.66  0.00       177400      887 | localdomain6 
 0.00  0.02     36864200        1 | 189-38-24-194 
 0.03  0.00        33845       45 | qcow2-s-1vcpu-1gb-blr1-01 
 0.00  0.02     43155656        1 | 128-customer-tijuana-izzi-mx 
 0.00  0.00        10441        2 | qencode-encoder-29e6b90ec43a11f0a5d28a00c15bc9c8 
 0.00  0.00        10441        2 | qencode-encoder-992ead4cc9be11f0898fd65808120e10 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.03  0.00        33845       45 | 04.linux-lab-poc-ubuntu-24
 0.00  0.01     18186440        1 | 1.179.89.121
 0.01  0.00        16346        7 | 1.192.192.4
 0.00  0.00         3157        5 | 1.192.192.6
 0.01  0.00         4125        7 | 1.192.192.8
 0.01  0.00        16363        7 | 1.192.195.11
 0.00  0.00         4152        6 | 1.192.195.5
 0.00  0.00        14389        4 | 1.192.195.8
 0.00  0.00        20965        1 | 1.38.105.53
 0.00  0.00        29227        1 | 1.52.163.90
 0.00  0.02     55541960        1 | 1.52.219.168
 0.00  0.00          400        1 | 1.53.90.9
 0.00  0.00          588        1 | 1.54.152.197
 0.00  0.00          488        1 | 1.55.238.240
 0.00  0.00          602        1 | 100
 0.00  0.00          587        1 | 101.128.100.197
 0.00  0.00         2920        5 | 101.132.117.111
 0.00  0.00         1588        2 | 101.198.0.133
 0.00  0.00         8398        4 | 101.198.0.134
 0.00  0.00         7981        3 | 101.198.0.135
 0.00  0.00         6603        1 | 101.198.0.140
 0.00  0.00         9159        5 | 101.198.0.142
 0.00  0.00         1186        2 | 101.198.0.150
 0.00  0.00         1975        3 | 101.198.0.151
 0.00  0.00         1170        2 | 101.198.0.152
 0.00  0.00         2567        4 | 101.198.0.155
 0.00  0.00         2558        4 | 101.198.0.156
 0.00  0.00         1191        2 | 101.198.0.157
 0.00  0.00         7188        2 | 101.198.0.170
 0.00  0.00         2979        4 | 101.198.0.171
 0.00  0.00         3144        5 | 101.198.0.172
 0.00  0.00         7205        2 | 101.198.0.179
 0.00  0.00         6603        1 | 101.198.0.180
 0.00  0.00         1378        2 | 101.198.0.182
 0.00  0.00         7805        3 | 101.198.0.183
 0.00  0.00         1178        2 | 101.198.0.184
 0.00  0.00         8368        4 | 101.198.0.187
 0.00  0.00         8385        4 | 101.198.0.188
 0.00  0.00          591        1 | 101.198.0.189
 0.00  0.00         7986        3 | 101.199.254.198
 0.00  0.00         6603        1 | 101.199.254.199
 0.00  0.00          598        1 | 101.199.254.200
 0.00  0.00         2564        4 | 101.199.254.201
 0.00  0.00         2560        4 | 101.199.254.204
 0.00  0.00          586        1 | 101.199.254.205
 0.00  0.00          585        1 | 101.199.254.206
 0.00  0.00          594        1 | 101.199.254.207
 0.00  0.00         7785        3 | 101.199.254.208
 0.00  0.00         1778        3 | 101.199.254.209
 0.00  0.00         1755        3 | 101.199.254.230
 0.00  0.00         1383        2 | 101.199.254.231
 0.00  0.00         7397        2 | 101.199.254.232
 0.00  0.00        15188        5 | 101.199.254.234
 0.00  0.00         7984        3 | 101.199.254.237
 0.00  0.00         1770        3 | 101.199.254.238
 0.00  0.00          585        1 | 101.199.254.239
 0.00  0.00         1379        2 | 101.199.254.242
 0.00  0.00          598        1 | 101.2.185.225
 0.01  0.00        19056       11 | 101.251.238.162
 0.01  0.00        25080       11 | 101.251.238.166
 0.00  0.00         9924        6 | 101.251.238.170
 0.01  0.00        17106        8 | 101.251.238.173
 0.01  0.00        87624        8 | 101.32.15.141
 0.01  0.00       117771       12 | 101.32.208.70
 0.01  0.01     23742540       10 | 101.32.49.171
 0.01  0.00        66446       12 | 101.32.52.164
 0.00  0.00        20965        1 | 101.32.95.99
 0.01  0.00       111613       18 | 101.33.55.204
 0.01  0.00       128395       20 | 101.33.66.34
 0.01  0.00        98931       12 | 101.33.80.42
 0.01  0.00       103930       11 | 101.33.81.73
 0.00  0.00         8790        4 | 101.36.106.69
 0.00  0.00        37053        5 | 101.36.108.191
 0.00  0.00        11025        3 | 101.36.114.254
 0.01  0.00        12114       10 | 101.36.123.102
 0.00  0.00         7811        1 | 101.47.44.186
 0.00  0.00          585        1 | 101.47.45.159
 0.00  0.00        45619        1 | 101.47.52.112
 0.00  0.00          585        1 | 101.47.52.176
 0.00  0.00         5859        1 | 101.47.53.132
 0.00  0.00          611        1 | 101.47.54.154
 0.00  0.00          604        1 | 101.47.54.160
 0.00  0.00         3918        1 | 101.47.54.60
 0.00  0.00          585        1 | 101.47.54.97
 0.00  0.00         7811        1 | 101.47.55.139
 0.00  0.00          585        1 | 101.47.55.147
 0.00  0.00          644        1 | 101.47.55.16
 0.00  0.00          596        1 | 101.47.55.217
 0.00  0.00          606        1 | 101.47.55.66
 0.00  0.00          587        1 | 101.47.55.95
 0.00  0.03     76185800        1 | 101.53.233.91
 0.00  0.00         6603        1 | 101.78.165.58
 0.00  0.00          601        1 | 101.91.110.131
 0.00  0.00          590        1 | 101.91.110.134
 0.00  0.00         6603        1 | 101.91.110.141
 0.00  0.00         1161        2 | 101.91.110.143
 0.00  0.00          794        1 | 101.91.110.15
 0.00  0.00          794        1 | 101.91.110.154
 0.00  0.00          581        1 | 101.91.110.16
 0.00  0.00          591        1 | 101.91.110.163
 0.00  0.00          591        1 | 101.91.110.164
 0.00  0.00          591        1 | 101.91.110.34
 0.00  0.00         6603        1 | 101.91.110.35
 0.00  0.00          794        1 | 101.91.110.5
 0.01  0.00       125457       19 | 101.91.148.219
 0.00  0.02     48267464        1 | 102.102.114.149
 0.00  0.01     12976328        1 | 102.102.47.89
 0.00  0.01     25362632        1 | 102.129.81.212
 0.00  0.00        11738        6 | 102.134.21.38
 0.00  0.02     38338760        1 | 102.135.172.244
 0.00  0.03     62816456        1 | 102.141.47.209
 0.00  0.02     35782856        1 | 102.141.77.249
 0.00  0.12    293830856        1 | 102.142.98.61
 0.00  0.00        36376        1 | 102.158.222.139
 0.00  0.00          586        1 | 102.174.54.44
 0.00  0.01     26345672        1 | 102.189.30.56
 0.00  0.00          599        1 | 102.209.222.119
 0.00  0.00         6603        1 | 102.209.31.156
 0.00  0.00        27336        1 | 102.210.19.136
 0.01  0.00       103000       18 | 102.212.181.75
 0.00  0.00        15998        4 | 102.212.182.239
 0.00  0.00          590        1 | 102.212.41.100
 0.00  0.00          606        1 | 102.216.85.2
 0.00  0.00          594        1 | 102.217.127.105
 0.00  0.02     38928584        1 | 102.217.91.118
 0.00  0.00      4718792        1 | 102.218.222.77
 0.00  0.00         6603        1 | 102.219.153.101
 0.00  0.00         3887        1 | 102.219.208.102
 0.00  0.03     68026568        1 | 102.219.208.190
 0.00  0.00        21594        6 | 102.223.104.36
 0.00  0.00        21144        1 | 102.36.156.14
 0.00  0.00         1280        1 | 102.66.147.246
 0.00  0.00          586        1 | 102.66.182.226
 0.00  0.00        11162        5 | 102.67.16.13
 0.00  0.00          584        1 | 102.67.213.199
 0.00  0.00          578        1 | 102.67.213.99
 0.00  0.00          593        1 | 102.67.249.148
 0.00  0.00         6603        1 | 102.88.111.69
 0.00  0.00         7181        2 | 102.88.54.90
 0.00  0.00         7181        2 | 102.88.55.107
 0.00  0.00         7181        2 | 102.88.55.39
 0.00  0.00         6603        1 | 102.89.34.229
 0.00  0.02     54460616        1 | 102.91.4.139
 0.00  0.00         6603        1 | 103.1.51.231
 0.00  0.03     76284104        1 | 103.10.194.29
 0.00  0.00          587        1 | 103.102.89.206
 0.00  0.00        21144        1 | 103.104.142.99
 0.00  0.01     24281288        1 | 103.107.240.5
 0.00  0.00          599        1 | 103.109.59.39
 0.00  0.00         2964        5 | 103.11.218.1
 0.00  0.00         6603        1 | 103.110.84.40
 0.00  0.03     70090952        1 | 103.111.96.170
 0.00  0.00         1194        2 | 103.112.98.196
 0.00  0.01     27623624        1 | 103.114.97.112
 0.00  0.04     90931400        1 | 103.116.118.200
 0.00  0.00         6603        1 | 103.118.5.213
 0.00  0.00          584        1 | 103.119.94.10
 0.00  0.01     27427016        1 | 103.12.174.50
 0.00  0.00          585        1 | 103.121.176.54
 0.00  0.00         4524        1 | 103.122.179.53
 0.00  0.04     97124552        1 | 103.127.0.255
 0.00  0.00          587        1 | 103.127.49.241
 0.00  0.01     19071176        1 | 103.127.86.46
 0.00  0.00         9356        1 | 103.129.35.132
 0.01  0.00        72633       11 | 103.132.92.98
 0.00  0.00        15610        6 | 103.133.105.134
 0.00  0.01     15040712        1 | 103.134.27.90
 0.00  0.02     57606344        1 | 103.137.143.72
 0.00  0.00          604        1 | 103.138.123.160
 0.00  0.00         6603        1 | 103.138.123.243
 0.00  0.00          583        1 | 103.139.45.6
 0.00  0.01     28508360        1 | 103.141.138.163
 0.03  0.00        33845       45 | 103.144.246.218
 0.07  0.00        67690       90 | 103.144.28.133
 0.00  0.02     43155656        1 | 103.146.149.13
 0.00  0.00         7805        3 | 103.147.184.228
 0.01  0.00        10252        7 | 103.149.93.100
 0.00  0.00         7805        3 | 103.151.125.117
 0.00  0.00        21042        4 | 103.153.12.48
 0.00  0.00      3735752        1 | 103.153.190.226
 0.00  0.00         3918        1 | 103.155.62.123
 0.00  0.00          585        1 | 103.156.17.241
 0.00  0.04     85622984        1 | 103.156.2.190
 0.00  0.00        10521        2 | 103.156.60.116
 0.00  0.00        26412        4 | 103.157.224.118
 0.00  0.03     76185800        1 | 103.158.10.206
 0.00  0.01     31555784        1 | 103.158.132.59
 0.00  0.00         6603        1 | 103.161.170.99
 0.00  0.00         1786        3 | 103.163.208.106
 0.00  0.00          596        1 | 103.163.208.141
 0.00  0.00         2348        4 | 103.163.208.86
 0.03  0.00        33845       45 | 103.163.219.201
 0.00  0.01     25362632        1 | 103.166.231.79
 0.00  0.02     48267464        1 | 103.167.158.111
 0.00  0.05    126320840        1 | 103.172.139.60
 0.00  0.01     33620168        1 | 103.172.29.234
 0.00  0.00          593        1 | 103.177.169.6
 0.00  0.00          584        1 | 103.18.34.186
 0.00  0.00         2597        1 | 103.181.254.162
 0.00  0.02     51413192        1 | 103.185.250.55
 0.00  0.01     29491400        1 | 103.186.238.69
 0.00  0.00         2721        1 | 103.188.93.153
 0.00  0.02     37847240        1 | 103.196.43.22
 0.00  0.02     41976008        1 | 103.20.243.161
 0.00  0.00         6603        1 | 103.20.96.187
 0.00  0.00          584        1 | 103.203.48.58
 0.00  0.01     24379592        1 | 103.204.42.111
 0.01  0.00        98467       15 | 103.207.153.124
 0.00  0.03     70090952        1 | 103.207.37.84
 0.00  0.02     43942088        1 | 103.208.206.201
 0.00  0.00          488        1 | 103.211.184.207
 0.00  0.00          600        2 | 103.211.184.87
 0.00  0.00         6603        1 | 103.211.185.108
 0.00  0.00         2882        1 | 103.211.185.193
 0.00  0.00         6603        1 | 103.211.200.34
 0.00  0.00         6603        1 | 103.211.90.80
 0.00  0.00         6603        1 | 103.216.220.25
 0.00  0.00          582        1 | 103.217.190.140
 0.00  0.00        20965        1 | 103.220.23.31
 0.00  0.00         6603        1 | 103.221.222.131
 0.00  0.03     80511176        1 | 103.225.218.120
 0.00  0.00         3437        1 | 103.225.87.133
 0.00  0.00          700        1 | 103.228.200.39
 0.00  0.00          700        1 | 103.228.200.88
 0.00  0.00          592        1 | 103.228.201.36
 0.00  0.00          587        1 | 103.228.202.227
 0.00  0.00          592        1 | 103.228.202.24
 0.00  0.00         9181        1 | 103.228.203.175
 0.00  0.00          700        1 | 103.228.203.221
 0.00  0.00         1287        2 | 103.228.203.71
 0.00  0.02     36765896        1 | 103.230.244.27
 0.00  0.02     36765896        1 | 103.24.78.108
 0.00  0.00          606        1 | 103.240.205.21
 0.00  0.00         1742        3 | 103.244.206.6
 0.00  0.02     40009928        1 | 103.25.251.215
 0.00  0.00         6603        1 | 103.255.189.234
 0.00  0.01     31555784        1 | 103.26.81.255
 0.00  0.02     37847240        1 | 103.31.178.119
 0.00  0.00          580        1 | 103.48.66.213
 0.00  0.00         6603        1 | 103.56.162.159
 0.00  0.00        13206        2 | 103.57.131.35
 0.00  0.01     31555784        1 | 103.59.204.242
 0.00  0.00         6603        1 | 103.62.54.60
 0.00  0.00         6603        1 | 103.62.54.96
 0.00  0.02     47087816        1 | 103.66.168.96
 0.00  0.00         1816        3 | 103.70.76.242
 0.00  0.00          628        1 | 103.70.76.42
 0.01  0.00         7029       12 | 103.70.76.6
 0.00  0.00         6603        1 | 103.73.154.112
 0.00  0.02     51314888        1 | 103.74.230.54
 0.00  0.44   1037795528        1 | 103.77.101.3
 0.00  0.00         2346        4 | 103.77.106.118
 0.01  0.00         8279       14 | 103.77.106.81
 0.00  0.00         2386        4 | 103.77.107.222
 0.00  0.00         1197        2 | 103.77.107.57
 0.00  0.00          591        1 | 103.77.116.249
 0.03  0.00        27242       44 | 103.78.0.161
 0.03  0.00        23502       40 | 103.78.247.150
 0.00  0.01     31555784        1 | 103.78.255.97
 0.00  0.03     64782536        1 | 103.82.120.124
 0.00  0.00         1742        3 | 103.82.93.75
 0.00  0.00          700        1 | 103.85.230.66
 0.00  0.00          597        1 | 103.93.93.211
 0.00  0.02     43155656        1 | 103.94.255.134
 0.00  0.00      4718792        1 | 103.96.105.148
 0.00  0.00          200        1 | 103.96.150.88
 0.00  0.00         7805        3 | 103.99.2.56
 0.00  0.00          587        1 | 104.129.56.100
 0.00  0.00         6603        1 | 104.129.56.178
 0.00  0.00         1771        3 | 104.131.162.83
 0.07  0.00        56990       98 | 104.131.171.140
 0.00  0.00         7004        1 | 104.131.186.64
 0.00  0.00         6603        1 | 104.131.190.134
 0.02  0.00        13480       22 | 104.131.47.24
 0.00  0.00         7004        1 | 104.131.66.127
 0.00  0.00          579        1 | 104.167.25.35
 0.00  0.00          592        1 | 104.200.68.173
 0.00  0.00          592        1 | 104.200.71.157
 0.00  0.00          581        1 | 104.207.33.129
 0.00  0.00          592        1 | 104.207.33.158
 0.00  0.00          596        1 | 104.207.34.212
 0.00  0.00          591        1 | 104.207.35.134
 0.00  0.00          590        1 | 104.207.35.234
 0.00  0.00          584        1 | 104.207.37.241
 0.00  0.00          578        1 | 104.207.38.207
 0.00  0.00          588        1 | 104.207.39.29
 0.00  0.00          583        1 | 104.207.39.4
 0.00  0.00          583        1 | 104.207.41.37
 0.00  0.00          597        1 | 104.207.42.106
 0.00  0.00          586        1 | 104.207.46.64
 0.00  0.00          580        1 | 104.207.50.160
 0.00  0.00         6603        1 | 104.207.57.70
 0.00  0.00        10521        2 | 104.207.63.127
 0.09  0.00        73293      125 | 104.209.218.88
 0.09  0.00        76119      123 | 104.209.255.207
 0.00  0.00         9746        6 | 104.218.165.188
 0.00  0.00          585        1 | 104.223.107.129
 0.00  0.00          588        1 | 104.223.16.104
 0.00  0.00          700        1 | 104.223.17.128
 0.00  0.00         6603        1 | 104.223.19.11
 0.00  0.00         6603        1 | 104.223.19.48
 0.00  0.00         6603        1 | 104.223.29.242
 0.00  0.00          700        1 | 104.223.29.39
 0.00  0.00         6603        1 | 104.223.31.231
 0.00  0.00          587        1 | 104.223.37.15
 0.00  0.00          700        1 | 104.223.37.171
 0.00  0.00          700        1 | 104.223.37.185
 0.00  0.00          588        1 | 104.223.37.239
 0.00  0.00          700        1 | 104.223.37.252
 0.00  0.00          700        1 | 104.223.37.5
 0.00  0.00        11235        1 | 104.223.74.235
 0.00  0.00         6603        1 | 104.233.38.147
 0.00  0.00          598        1 | 104.234.19.10
 0.00  0.00         1750        3 | 104.234.19.11
 0.00  0.00          592        1 | 104.234.19.113
 0.00  0.00          594        1 | 104.234.19.114
 0.00  0.00         1753        3 | 104.234.19.12
 0.00  0.00          606        1 | 104.234.19.134
 0.00  0.00         1220        2 | 104.234.19.141
 0.00  0.00         1166        2 | 104.234.19.15
 0.00  0.00         1167        2 | 104.234.19.16
 0.00  0.00          588        1 | 104.234.19.18
 0.00  0.00          599        1 | 104.234.19.24
 0.00  0.00          606        1 | 104.234.19.25
 0.00  0.00          595        1 | 104.234.19.41
 0.00  0.00         2991        5 | 104.234.19.68
 0.00  0.00          591        1 | 104.234.19.69
 0.00  0.00         3510        6 | 104.234.19.70
 0.00  0.00         2330        4 | 104.234.19.71
 0.01  0.00         4708        8 | 104.234.19.72
 0.00  0.00         3511        6 | 104.234.19.73
 0.00  0.00         1179        2 | 104.234.19.74
 0.00  0.00         2948        5 | 104.234.19.75
 0.00  0.00         2356        4 | 104.234.19.76
 0.00  0.00          598        1 | 104.234.19.77
 0.00  0.00         1199        2 | 104.234.19.78
 0.00  0.00          601        1 | 104.234.19.81
 0.00  0.00         1201        2 | 104.234.19.84
 0.00  0.00         1193        2 | 104.234.19.85
 0.00  0.00          595        1 | 104.234.19.86
 0.00  0.00         1785        3 | 104.234.19.88
 0.00  0.00         1757        3 | 104.234.19.89
 0.00  0.00         1756        3 | 104.234.19.9
 0.00  0.00         2351        4 | 104.234.19.90
 0.00  0.00         1178        2 | 104.234.19.91
 0.00  0.00         1160        2 | 104.234.19.92
 0.00  0.00         1783        3 | 104.234.19.94
 0.00  0.00         2943        5 | 104.234.19.95
 0.00  0.00         6603        1 | 104.236.10.24
 0.00  0.00          585        1 | 104.236.205.124
 0.00  0.00         6603        1 | 104.236.209.165
 0.00  0.00         1164        2 | 104.236.218.33
 0.00  0.00         3918        1 | 104.236.86.23
 0.00  0.02     55541960        1 | 104.244.227.217
 0.00  0.00         7223        2 | 104.244.72.193
 0.00  0.00         6603        1 | 104.245.34.251
 0.00  0.00         3918        1 | 104.248.117.27
 0.00  0.00        10441        2 | 104.248.121.163
 0.00  0.00        10441        2 | 104.248.142.108
 0.00  0.00        10441        2 | 104.248.164.115
 0.00  0.00        10441        2 | 104.248.173.237
 0.00  0.00        10441        2 | 104.248.245.94
 0.00  0.00        10441        2 | 104.248.249.127
 0.00  0.00         2365        4 | 104.248.41.55
 0.00  0.00         6603        1 | 104.28.155.186
 0.00  0.00         6603        1 | 104.28.155.189
 0.00  0.00         6603        1 | 104.28.155.191
 0.00  0.00         6603        1 | 104.28.158.211
 0.00  0.00         6603        1 | 104.28.161.207
 0.00  0.00         6603        1 | 104.28.164.226
 0.00  0.00         6603        1 | 104.28.165.220
