World Wide Web Statistics for www.icu.net.

Last updated: Mon, 01 Jun 2026 00:00:23 (GMT -0500)

Totals for Summary Period: May 2 2026 to May 31 2026

Requests Received During Summary Period          183953
Bytes Transmitted During Summary Period    220292880482
Average Requests Received Daily                    6132
Average Bytes Transmitted Daily              7343096016

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.82  3.64   8015543203     5181 | May  2 2026
 3.35  4.03   8877138845     6170 | May  3 2026
 1.88  7.27  16016805325     3457 | May  4 2026
 2.05  5.91  13011048536     3777 | May  5 2026
 3.68  2.95   6501834582     6763 | May  6 2026
 3.21 19.75  43507787711     5911 | May  7 2026
 3.39  3.94   8677260912     6238 | May  8 2026
 4.44  2.44   5374835858     8166 | May  9 2026
 4.63  2.20   4847701131     8511 | May 10 2026
 4.39  2.34   5145874341     8067 | May 11 2026
 2.62  2.56   5629358847     4811 | May 12 2026
 3.33  7.85  17296090217     6127 | May 13 2026
 2.09  3.84   8465815142     3849 | May 14 2026
 2.87  3.22   7083422497     5274 | May 15 2026
 2.84  1.66   3658356784     5227 | May 16 2026
 2.34  1.41   3101764763     4301 | May 17 2026
 2.68  1.21   2672614042     4921 | May 18 2026
 3.68  1.57   3461040245     6769 | May 19 2026
 2.86  1.94   4265536157     5256 | May 20 2026
 3.93  1.17   2587128524     7231 | May 21 2026
 2.65  1.15   2539156749     4868 | May 22 2026
 3.30  1.44   3177409885     6074 | May 23 2026
 2.46  1.44   3161898147     4525 | May 24 2026
 3.34  1.61   3552335541     6144 | May 25 2026
 2.87  1.52   3352962774     5288 | May 26 2026
 3.76  1.90   4194227514     6912 | May 27 2026
 3.24  3.52   7760226220     5952 | May 28 2026
10.23  2.38   5237416739    18826 | May 29 2026
 2.20  2.35   5178245374     4051 | May 30 2026
 2.88  1.79   3942043877     5306 | May 31 2026

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.24  3.96   8729945102     5959 |  00
 3.39 12.02  26471947885     6228 |  01
 3.99  2.99   6588869092     7345 |  02
 4.46  2.82   6203982958     8197 |  03
 3.96  3.40   7479656743     7293 |  04
 3.06  2.39   5263225376     5629 |  05
 3.45  6.64  14637893549     6341 |  06
 3.56  3.88   8551821234     6542 |  07
 3.43  5.42  11945938763     6314 |  08
 3.92  4.54  10003747058     7213 |  09
 5.29  3.42   7528282153     9731 |  10
 3.45  2.39   5275284162     6345 |  11
 4.92  2.37   5214640076     9049 |  12
 4.54  2.64   5822090607     8358 |  13
 4.53  4.14   9121445526     8334 |  14
 3.95  2.62   5774795836     7272 |  15
 4.50  6.95  15303692396     8276 |  16
 3.49  5.30  11677732663     6413 |  17
 7.51  5.49  12089164362    13820 |  18
 5.39  3.45   7596553825     9918 |  19
 6.37  3.13   6898951070    11714 |  20
 3.85  2.51   5533661957     7073 |  21
 2.71  4.59  10121463655     4991 |  22
 3.04  2.93   6458094434     5598 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         6603        1 | z     
 0.00  0.00          586        1 | 69    
 0.00  0.00          587        1 | 98    
 0.01  0.12    271122918       13 | ae    United Arab Emirates
 0.00  0.01     26062068        4 | al    Albania
 0.00  0.04     92897880        3 | am    Armenia
 0.00  0.01     24380774        3 | ao    Angola
 0.03  0.74   1640049718       64 | ar    Argentina
 0.00  0.00         1174        2 | at    Austria
 0.00  0.00         6603        1 | au    Australia
 0.00  0.02     38928584        1 | az    Azerbaijan
 0.00  0.01     12892582        5 | bd    Bangladesh
 0.00  0.06    128386394        3 | bg    Bulgaria
 0.00  0.14    310662223        2 | bh    Bahrain
 0.00  0.00        22568        3 | bn    Brunei Darussalam
 0.00  0.19    408571610        8 | bo    Bolivia
 0.14  2.98   6575606146      253 | br    Brazil
 0.01  0.02     35835168       10 | by    Belarus
 0.01  0.02     38075396       27 | ca    Canada
 0.01  0.00       103692       11 | cc    Cocos (Keeling) Islands
 0.00  0.00         1783        3 | cg    Congo
 0.10  0.00       911759      175 | ch    Switzerland
 0.00  0.02     44164506        5 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.67   1481051120       25 | cl    Chile
 0.39  0.01     12043748      723 | cn    China
 0.04  1.25   2749751586       65 | co    Colombia
 0.00  0.20    434805355        6 | cr    Costa Rica
 0.00  0.00         4148        7 | cz    Czech Republic
 0.71  0.01     12070980     1313 | de    Germany
 0.00  0.04     79726125        4 | do    Dominican Republic
 0.02  0.23    506106511       28 | ec    Ecuador
 0.00  0.05    105480392        1 | eg    Egypt
 0.00  0.00        18552        8 | es    Spain
 0.25  0.00      5020939      468 | eu    
 0.01  0.08    180899364       15 | fr    France
 0.00  0.01     21332168        1 | ga    Gabon
 0.00  0.02     48366355        2 | ge    Georgia
 0.00  0.00        19809        3 | gr    Greece
 0.00  0.01     18187039        2 | gt    Guatemala
 0.00  0.03     58098672        3 | hn    Honduras
 0.00  0.04     79135120        2 | hr    Croatia (Hrvatska)
 0.01  0.05    102828566       11 | hu    Hungary
 0.01  0.00        67198       12 | id    Indonesia
 0.00  0.00          591        1 | ie    Ireland
 0.00  0.05    109919250        7 | il    Israel
 0.02  0.01     29628766       33 | in    India
 0.05  0.00       575943       95 | io    British Indian Ocean Territory
 0.00  0.00        21144        1 | is    Iceland
 0.10  0.00       406072      184 | it    Italy
 0.00  0.01     26395389        8 | jo    Jordan
 0.04  0.00       480745       69 | jp    Japan
 0.00  0.02     49645124        4 | ke    Kenya
 0.01  0.09    205951589       11 | kg    Kyrgyzstan
 0.00  0.00          587        1 | kh    Cambodia
 0.00  0.20    435019351        9 | kz    Kazakhstan
 0.00  0.00         6603        1 | la    Laos
 0.00  0.00          579        1 | lk    Sri Lanka
 0.02  0.00       130844       40 | lt    Lithuania
 0.00  0.02     41091272        1 | lv    Latvia
 0.00  0.04     98304787        2 | ma    Morocco
 0.00  0.17    379572552        6 | md    Moldova
 0.00  0.00        14362        4 | ms    Montserrat
 0.03  0.95   2099341687       61 | mx    Mexico
 0.00  0.03     66945224        1 | my    Malaysia
 0.01  0.10    212948230       12 | ni    Nicaragua
 0.04  0.00      2615185       74 | nl    Netherlands
 0.00  0.00        11819        2 | no    Norway
 0.00  0.07    153159546        5 | np    Nepal
 0.01  0.00       197006       22 | nz    New Zealand (Aotearoa)
 0.01  0.04     92259390       10 | om    Oman
 0.01  0.40    872464019       27 | pk    Pakistan
 0.00  0.00        13206        2 | pl    Poland
 0.00  0.00        43552        3 | pm    St. Pierre and Miquelon
 0.00  0.17    379552144        2 | ps    
 0.00  0.00         7003        2 | pt    Portugal
 0.01  0.24    525311892       26 | py    Paraguay
 0.00  0.47   1037795528        1 | rs    
 0.06  0.00      9383699      108 | ru    Russian Federation
 0.00  0.00        17325        2 | sc    Seychelles
 0.02  0.01     28815963       37 | se    Sweden
 0.00  0.00          585        1 | sg    Singapore
 0.03  0.00       251328       46 | sh    St. Helena
 0.00  0.01     29294792        1 | sk    Slovak Republic
 0.00  0.00          583        1 | sv    El Salvador
 0.01  0.00       119452       20 | th    Thailand
 0.01  0.00       102896       17 | tj    Tajikistan
 0.04  0.01     25506572       65 | tr    Turkey
 0.00  0.00         6603        1 | tw    Taiwan
 0.00  0.13    280577852        6 | ua    Ukraine
 0.03  0.03     58014805       56 | uk    United Kingdom
 0.00  0.00        26412        4 | us    United States
 0.02  0.54   1187137148       28 | uy    Uruguay
 0.02  0.20    442628695       38 | uz    Uzbekistan
 0.00  0.04     91914440        1 | vc    Saint Vincent and the Grenadines
 0.00  0.04     85821962        5 | ve    Venezuela
 0.92 24.73  54482102862     1688 | vn    Viet Nam
 0.01  0.06    134822264       12 | za    South Africa
 0.10  0.00      1206909      192 | zm    Zambia
 0.00  0.00         7188        2 | 115   
 0.00  0.00        34762        4 | 117   
 0.00  0.00          724        1 | 130   
 0.00  0.00        34331        3 | 142   
 0.00  0.00        10159        7 | 147   
 0.00  0.16    359399624        1 | 182   
 0.00  0.00         7777        3 | 185   
 0.00  0.00         6603        1 | 188   
 0.00  0.00          488        1 | 195   
 0.00  0.00          602        1 | 218   
 0.00  0.00        36376        1 | 234   
 0.00  0.00         6603        1 | 251   
21.42 16.83  37078322522    39410 | com   Commercial
 0.00  0.00        57759        2 | edu   Educational
 0.00  0.00        21144        1 | ltd   
 3.11  7.46  16444244691     5717 | net   Network
 0.44  0.00      2553031      809 | org   Non-Profit Organization
 0.00  0.00          587        1 | ppp   
 0.01  0.00        92442       14 | run   
 0.00  0.02     50331848        1 | tel   
 0.01  0.00        50192       10 | top   
 0.00  0.00         1204        2 | wtf   
 0.04  0.00        62309       72 | xyz   
 0.04  0.00       410337       79 | adsl  
 0.04  0.00        61121       70 | asia  
 0.01  0.00        50427       10 | host  
 0.00  0.00         6603        1 | ibcs  
 0.01  0.01     29676602       14 | info  
 0.00  0.00          585        1 | life  
 0.00  0.00        10521        2 | nost  
 0.08  0.00       134925      138 | tech  
 0.00  0.00        52824        8 | test  
 0.01  0.00       132793       16 | cloud 
 0.00  0.00         6603        1 | hebei 
 0.00  0.00        46221        7 | nexus 
 0.07  0.00       172187      125 | ninja 
 0.01  0.00        16017       12 | space 
 0.00  0.02     35516501        4 | africa 
 0.55  1.82   4016196402     1015 | amazon 
 0.00  0.00         6603        1 | design 
 0.00  0.00          718        1 | durban 
 0.01  0.00         6409       11 | expert 
 0.00  0.00         6603        1 | joburg 
 0.00  0.00         7272        2 | velvet 
 0.00  0.00          589        1 | chicago 
 0.00  0.00         6603        1 | hosting 
 0.38  0.00      1016299      695 | network 
 0.01  0.00        16234       15 | security 
 0.00  0.00      6324323        5 | localhost 
69.83 37.70  83046187806   128447 | unresolved 
 0.46  0.00       168800      844 | localdomain6 
 0.00  0.00        13206        2 | deltahost-ptr 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.02  0.00       237708       36 | 1.12.70.96
 0.01  0.00        76157       12 | 1.13.158.23
 0.00  0.00        82253        7 | 1.14.110.85
 0.00  0.00         6603        1 | 1.145.221.196
 0.01  0.00       102305       16 | 1.145.226.78
 0.01  0.00       165075       25 | 1.15.52.154
 0.00  0.00          488        1 | 1.179.77.2
 0.00  0.00         6603        1 | 1.192.23.11
 0.00  0.00         6603        1 | 1.192.36.8
 0.00  0.00         6603        1 | 1.193.63.15
 0.00  0.00          700        1 | 1.26.208.184
 0.00  0.01     32538824        1 | 1.54.152.239
 0.00  0.00          590        1 | 1.81.216.44
 0.00  0.00         3838        1 | 1.85.216.237
 0.00  0.02     48267464        1 | 101.128.102.132
 0.00  0.00      1627134        2 | 101.132.67.173
 0.00  0.00         2882        1 | 101.173.22.96
 0.00  0.00         1882        3 | 101.201.58.111
 0.00  0.00         3118        1 | 101.24.247.249
 0.00  0.00        13563        7 | 101.251.219.4
 0.00  0.00          700        1 | 101.27.237.47
 0.00  0.00        26900        5 | 101.32.128.113
 0.00  0.01     12769820        7 | 101.32.128.28
 0.00  0.00        67837        8 | 101.32.15.141
 0.01  0.00        79480       12 | 101.32.208.70
 0.00  0.00        26412        4 | 101.32.239.179
 0.00  0.00        61178        8 | 101.32.244.128
 0.00  0.00      2254361        3 | 101.32.49.171
 0.01  0.00        58934       10 | 101.32.52.164
 0.00  0.00         4079        7 | 101.33.212.229
 0.01  0.00        64923       12 | 101.33.55.204
 0.01  0.00        68011       15 | 101.33.66.34
 0.00  0.00      2275917        8 | 101.33.80.42
 0.00  0.00        61126        8 | 101.33.81.73
 0.07  0.00       101535      135 | 101.36.104.242
 0.00  0.00        31407        7 | 101.36.111.38
 0.00  0.00         1731        3 | 101.36.117.122
 0.00  0.00          596        1 | 101.42.108.86
 0.01  0.00       145266       22 | 101.42.46.71
 0.00  0.00          572        1 | 101.42.54.53
 0.00  0.00          580        1 | 101.43.150.222
 0.00  0.00          576        1 | 101.43.172.120
 0.01  0.00        26034       23 | 101.47.158.137
 0.02  0.00        33845       45 | 101.47.8.187
 0.00  0.00          700        1 | 101.64.246.76
 0.03  0.00        48518       59 | 101.96.200.105
 0.00  0.00          585        1 | 102.100.248.176
 0.00  0.00          595        1 | 102.100.46.78
 0.00  0.00         2930        1 | 102.102.254.123
 0.00  0.02     33718472        1 | 102.119.49.150
 0.01  0.00        84168       16 | 102.129.223.92
 0.00  0.00          597        1 | 102.129.75.36
 0.00  0.01     28508360        1 | 102.129.82.155
 0.00  0.00        13206        2 | 102.134.19.198
 0.00  0.00         6603        1 | 102.134.21.33
 0.00  0.01     22315208        1 | 102.135.168.85
 0.00  0.03     70090952        1 | 102.135.170.122
 0.00  0.00          725        1 | 102.135.170.75
 0.00  0.00          585        1 | 102.135.174.123
 0.00  0.00          604        1 | 102.140.196.182
 0.00  0.00        21383        1 | 102.140.228.163
 0.00  0.00          488        1 | 102.141.40.124
 0.00  0.02     52396232        1 | 102.141.43.64
 0.00  0.01     31654088        1 | 102.141.46.219
 0.00  0.08    177242312        1 | 102.141.48.140
 0.00  0.00          602        1 | 102.142.16.146
 0.00  0.00          593        1 | 102.142.17.170
 0.00  0.00          587        1 | 102.142.251.0
 0.01  0.00       102896       17 | 102.148.164.247
 0.01  0.00        98467       15 | 102.148.169.149
 0.01  0.00       102896       17 | 102.149.234.146
 0.00  0.00        21383        1 | 102.152.131.72
 0.00  0.01     29491400        1 | 102.156.114.150
 0.00  0.03     69796040        1 | 102.156.251.233
 0.00  0.00          599        1 | 102.158.152.205
 0.00  0.00         6603        1 | 102.159.66.99
 0.00  0.00          592        1 | 102.160.144.215
 0.00  0.02     54264008        1 | 102.160.220.222
 0.00  0.03     69796040        1 | 102.164.186.227
 0.00  0.01     31555784        1 | 102.204.196.67
 0.00  0.00         1175        1 | 102.205.218.18
 0.00  0.02     38928584        1 | 102.206.113.114
 0.00  0.00         3918        1 | 102.206.92.146
 0.00  0.00          600        1 | 102.208.164.182
 0.00  0.00          738        1 | 102.208.44.34
 0.00  0.01     25362632        1 | 102.209.220.212
 0.00  0.00          593        1 | 102.209.222.90
 0.00  0.00         7004        1 | 102.209.236.70
 0.00  0.00          592        1 | 102.209.76.67
 0.00  0.02     40009928        1 | 102.210.211.1
 0.00  0.00         3536        1 | 102.210.28.38
 0.00  0.00         6603        1 | 102.212.163.6
 0.01  0.00       102896       17 | 102.212.181.64
 0.00  0.00          602        1 | 102.212.189.72
 0.00  0.01     19071176        1 | 102.212.68.41
 0.00  0.00          597        1 | 102.213.251.17
 0.00  0.01     24379592        1 | 102.213.251.54
 0.00  0.01     31654088        1 | 102.213.49.154
 0.00  0.00         6810        1 | 102.215.13.18
 0.00  0.01     25362632        1 | 102.215.15.150
 0.00  0.00          488        1 | 102.215.249.117
 0.00  0.00        12833        1 | 102.216.154.22
 0.00  0.02     43155656        1 | 102.216.69.218
 0.00  0.02     35586248        1 | 102.217.123.238
 0.00  0.03     56525000        1 | 102.217.126.109
 0.00  0.00          581        1 | 102.217.242.177
 0.00  0.00        36376        1 | 102.217.32.241
 0.00  0.00         6603        1 | 102.219.170.78
 0.00  0.15    335610056        1 | 102.219.210.186
 0.00  0.01     28508360        1 | 102.221.220.25
 0.00  0.02     46399688        1 | 102.31.180.33
 0.00  0.02     51314888        1 | 102.40.223.120
 0.00  0.00        36376        1 | 102.64.130.140
 0.00  0.00          598        1 | 102.64.155.2
 0.00  0.08    177242312        1 | 102.64.158.1
 0.00  0.02     44138696        1 | 102.66.135.148
 0.00  0.00         7829        1 | 102.66.146.208
 0.00  0.02     45023432        1 | 102.66.183.225
 0.00  0.00         5653        1 | 102.67.220.245
 0.00  0.00          587        1 | 102.67.250.200
 0.00  0.01     30867656        1 | 102.68.6.131
 0.00  0.01     29294792        1 | 102.88.113.161
 0.00  0.00        13206        2 | 102.88.54.129
 0.00  0.00        13206        2 | 102.88.54.205
 0.00  0.00         6603        1 | 102.88.55.141
 0.00  0.00         6603        1 | 102.88.55.37
 0.00  0.06    126320840        1 | 102.90.102.231
 0.00  0.00          585        1 | 102.90.115.135
 0.00  0.00          732        1 | 102.90.124.210
 0.00  0.01     31555784        1 | 102.91.135.170
 0.00  0.00          582        1 | 102.96.153.68
 0.00  0.00          579        1 | 102.96.188.62
 0.00  0.00        21144        1 | 102.96.208.99
 0.00  0.00          585        1 | 102.96.245.140
 0.00  0.00        10515        1 | 102.96.25.138
 0.00  0.00          599        1 | 102.98.101.223
 0.00  0.00        13592        1 | 102.98.210.67
 0.00  0.00         5487        9 | 103.100.159.12
 0.00  0.00          579        1 | 103.103.126.9
 0.00  0.00         9356        1 | 103.104.142.66
 0.00  0.00         6810        1 | 103.104.87.225
 0.00  0.00          606        1 | 103.107.40.39
 0.00  0.00         4225        1 | 103.108.63.28
 0.00  0.01     31555784        1 | 103.110.78.200
 0.00  0.00          587        1 | 103.111.225.183
 0.00  0.00       914120        1 | 103.112.131.97
 0.00  0.00        10515        1 | 103.112.65.115
 0.00  0.03     61833416        1 | 103.113.15.56
 0.00  0.04     85819592        1 | 103.115.243.129
 0.00  0.00          585        1 | 103.116.116.246
 0.01  0.00         5797       10 | 103.117.72.240
 0.00  0.00          595        1 | 103.118.152.10
 0.00  0.00         6603        1 | 103.118.4.67
 0.00  0.01     27427016        1 | 103.12.121.85
 0.00  0.00        21383        1 | 103.122.250.48
 0.00  0.02     54460616        1 | 103.123.168.182
 0.00  0.14    306315464        1 | 103.124.239.233
 0.00  0.45    982941896        1 | 103.124.251.74
 0.00  0.00          597        1 | 103.126.149.97
 0.00  0.00          598        1 | 103.126.151.112
 0.00  0.00        14374        4 | 103.126.4.59
 0.00  0.00          728        1 | 103.127.0.132
 0.00  0.00          721        1 | 103.129.33.174
 0.00  0.03     55541960        1 | 103.130.174.221
 0.00  0.00          589        1 | 103.131.101.66
 0.00  0.00         4771        7 | 103.133.116.78
 0.00  0.00          581        1 | 103.133.206.20
 0.00  0.00         6384        1 | 103.134.243.237
 0.00  0.00          582        1 | 103.134.57.129
 0.00  0.02     48267464        1 | 103.135.135.34
 0.00  0.00         2922        1 | 103.135.135.61
 0.00  0.00          605        1 | 103.135.252.94
 0.00  0.08    177242312        1 | 103.135.253.32
 0.00  0.00         6603        1 | 103.136.57.46
 0.00  0.00         4997        1 | 103.136.63.80
 0.00  0.00         6603        1 | 103.138.123.198
 0.00  0.01     27427016        1 | 103.138.171.133
 0.00  0.13    293830856        1 | 103.138.173.145
 0.00  0.00          596        1 | 103.138.250.241
 0.00  0.02     35782856        1 | 103.14.150.0
 0.00  0.00          599        1 | 103.140.24.6
 0.00  0.04     98304200        1 | 103.142.80.120
 0.00  0.01     19071176        1 | 103.148.40.130
 0.00  0.00         7004        1 | 103.148.52.245
 0.00  0.02     45023432        1 | 103.148.53.115
 0.00  0.00        21383        1 | 103.150.69.215
 0.00  0.00         5091        1 | 103.152.104.8
 0.00  0.00         2931        1 | 103.152.213.174
 0.00  0.00          598        1 | 103.153.170.227
 0.00  0.00        21383        1 | 103.153.53.136
 0.00  0.02     43155656        1 | 103.153.66.160
 0.00  0.00         3611        1 | 103.154.236.187
 0.00  0.00          488        1 | 103.154.236.242
 0.00  0.00          587        1 | 103.154.49.211
 0.00  0.02     42762440        1 | 103.155.52.188
 0.00  0.00         7410        1 | 103.156.238.30
 0.00  0.01     28508360        1 | 103.157.248.233
 0.00  0.00      9830600        1 | 103.157.92.142
 0.00  0.00          605        1 | 103.157.93.208
 0.00  0.00          591        1 | 103.158.133.107
 0.00  0.01     27427016        1 | 103.158.206.18
 0.00  0.00          588        1 | 103.159.162.101
 0.00  0.00          724        1 | 103.159.254.228
 0.00  0.00        21835        1 | 103.159.78.129
 0.00  0.02     43057352        1 | 103.16.25.165
 0.00  0.00        10521        2 | 103.16.31.221
 0.00  0.00        10521        2 | 103.16.31.6
 0.00  0.00        10521        2 | 103.16.31.77
 0.00  0.00         1280        1 | 103.162.41.138
 0.00  0.02     38928584        1 | 103.163.182.89
 0.00  0.01     30867656        1 | 103.166.101.183
 0.00  0.00       564818        1 | 103.166.122.206
 0.00  0.00         3918        1 | 103.166.24.48
 0.00  0.00          725        1 | 103.166.41.155
 0.00  0.00        10515        1 | 103.166.59.178
 0.00  0.02     44138696        1 | 103.166.59.197
 0.00  0.00          602        1 | 103.170.85.145
 0.00  0.00          592        1 | 103.171.69.123
 0.00  0.02     54264008        1 | 103.173.138.213
 0.00  0.01     11993288        1 | 103.173.60.117
 0.00  0.00      3735752        1 | 103.173.7.234
 0.00  0.01     27427016        1 | 103.174.193.35
 0.00  0.02     51413192        1 | 103.174.195.203
 0.00  0.00          581        1 | 103.174.206.160
 0.00  0.02     35782856        1 | 103.174.214.24
 0.00  0.01     25362632        1 | 103.174.214.78
 0.00  0.00        12855        1 | 103.174.99.122
 0.00  0.00        23147        1 | 103.175.81.250
 0.02  0.00        27712       35 | 103.176.146.80
 0.00  0.00          586        1 | 103.176.174.44
 0.00  0.02     37847240        1 | 103.176.175.83
 0.00  0.02     36765896        1 | 103.176.19.155
 0.00  0.07    158269640        1 | 103.176.19.156
 0.00  0.03     66945224        1 | 103.178.32.120
 0.00  0.00          595        1 | 103.179.154.76
 0.00  0.01     27623624        1 | 103.179.201.37
 0.00  0.01     17006792        1 | 103.179.24.201
 0.00  0.00          585        1 | 103.18.35.25
 0.00  0.00         7004        1 | 103.181.162.70
 0.00  0.00          596        1 | 103.182.170.66
 0.00  0.00          585        1 | 103.183.193.240
 0.00  0.01     15040712        1 | 103.183.68.0
 0.00  0.02     44138696        1 | 103.186.193.135
 0.00  0.00          585        1 | 103.186.226.0
 0.04  0.00       122964       75 | 103.186.31.45
 0.00  0.00          594        1 | 103.187.67.189
 0.00  0.02     33620168        1 | 103.187.68.237
 0.00  0.00          585        1 | 103.188.173.54
 0.00  0.02     51314888        1 | 103.189.201.65
 0.00  0.06    128385224        1 | 103.189.207.214
 0.00  0.00         6384        1 | 103.189.68.206
 0.00  0.00          722        1 | 103.190.133.107
 0.00  0.00         2863        1 | 103.190.46.165
 0.00  0.00         7916        1 | 103.194.93.36
 0.02  0.00        33845       45 | 103.195.236.35
 0.00  0.00         6603        1 | 103.195.238.61
 0.00  0.00        20794        1 | 103.197.154.100
 0.00  0.00          593        1 | 103.197.155.2
 0.00  0.00         2882        1 | 103.20.89.237
 0.00  0.00          596        1 | 103.200.38.172
 0.00  0.00          488        1 | 103.203.179.151
 0.00  0.00         6810        1 | 103.204.32.9
 0.00  0.00         1280        1 | 103.205.132.136
 0.00  0.00          588        1 | 103.206.235.13
 0.00  0.00          442        1 | 103.206.235.181
 0.00  0.00          591        1 | 103.206.235.62
 0.00  0.00          588        1 | 103.206.235.92
 0.00  0.00         1156        2 | 103.219.153.248
 0.00  0.02     44138696        1 | 103.225.244.117
 0.00  0.00         8348        4 | 103.226.155.112
 0.00  0.05    105480392        1 | 103.229.123.208
 0.00  0.00          598        1 | 103.229.84.26
 0.00  0.01     27427016        1 | 103.230.209.15
 0.00  0.00         6603        1 | 103.231.231.47
 0.00  0.00         6603        1 | 103.235.165.160
 0.00  0.00         6603        1 | 103.235.165.26
 0.00  0.00          597        1 | 103.237.157.178
 0.00  0.00         4163        2 | 103.24.16.157
 0.00  0.00          587        1 | 103.244.172.178
 0.00  0.00        10515        1 | 103.244.178.230
 0.00  0.02     41976008        1 | 103.249.114.133
 0.00  0.19    412483784        1 | 103.249.21.139
 0.00  0.03     66945224        1 | 103.25.123.34
 0.00  0.01     22216904        1 | 103.251.255.101
 0.00  0.00          592        1 | 103.253.246.51
 0.00  0.00        20965        1 | 103.255.67.236
 0.00  0.00          597        1 | 103.26.82.11
 0.00  0.00        36376        1 | 103.31.178.232
 0.00  0.10    209486024        1 | 103.31.179.65
 0.00  0.00        21383        1 | 103.31.92.220
 0.02  0.00        33845       45 | 103.36.221.95
 0.00  0.00        19414        1 | 103.4.83.56
 0.00  0.02     36765896        1 | 103.42.203.36
 0.00  0.00         1829        3 | 103.5.121.97
 0.00  0.02     41091272        1 | 103.51.2.159
 0.00  0.00          582        1 | 103.51.2.80
 0.00  0.00         6603        1 | 103.52.71.51
 0.00  0.00          728        1 | 103.60.204.99
 0.00  0.00          608        1 | 103.60.7.209
 0.00  0.00          591        1 | 103.65.214.173
 0.00  0.00         6603        1 | 103.66.143.106
 0.00  0.04     97124552        1 | 103.66.177.245
 0.00  0.02     38928584        1 | 103.7.120.20
 0.00  0.00          580        1 | 103.70.76.190
 0.00  0.00         1280        1 | 103.72.3.248
 0.00  0.00         6603        1 | 103.73.107.165
 0.00  0.00         6603        1 | 103.73.152.26
 0.00  0.00      2224474        1 | 103.73.52.189
 0.00  0.00        36376        1 | 103.73.54.209
 0.00  0.00      3037415        1 | 103.75.222.206
 0.00  0.00          587        1 | 103.75.49.174
 0.00  0.00        36376        1 | 103.76.154.9
 0.00  0.19    412483784        1 | 103.76.46.243
 0.00  0.00          585        1 | 103.77.101.225
 0.00  0.00          585        1 | 103.77.16.182
 0.01  0.00        66030       10 | 103.77.246.173
 0.00  0.00          488        1 | 103.82.203.191
 0.00  0.00         3918        1 | 103.86.134.174
 0.00  0.00          595        1 | 103.86.57.110
 0.00  0.00          587        1 | 103.87.194.41
 0.00  0.00         8218        1 | 103.88.234.113
 0.00  0.00         2249        1 | 103.89.26.64
 0.00  0.02     33718472        1 | 103.92.219.63
 0.00  0.00        17236        1 | 103.93.12.153
 0.00  0.00        20965        1 | 103.93.12.73
 0.00  0.01     29589704        1 | 103.96.105.191
 0.00  0.00          587        1 | 103.96.105.97
 0.00  0.00          589        1 | 103.96.106.184
 0.00  0.00          595        1 | 103.96.107.159
 0.00  0.00          583        1 | 103.97.177.104
 0.00  0.00          200        1 | 104.130.138.96
 0.00  0.00        36376        1 | 104.131.122.32
 0.00  0.00        21383        1 | 104.131.175.18
 0.00  0.00         7004        1 | 104.131.252.25
 0.00  0.00         6603        1 | 104.131.91.72
 0.00  0.00        33616        2 | 104.167.242.117
 0.00  0.00         6603        1 | 104.167.25.48
 0.00  0.00        10581        4 | 104.171.147.138
 0.00  0.00        10257        3 | 104.171.155.43
 0.00  0.00         6810        1 | 104.194.192.132
 0.00  0.00        20965        1 | 104.194.194.166
 0.00  0.00      4276552        1 | 104.194.203.170
 0.00  0.00       795598        1 | 104.194.203.48
 0.00  0.00      1851068        1 | 104.194.220.153
 0.00  0.00      4274519        1 | 104.194.220.30
 0.00  0.00      5867788        1 | 104.194.220.81
 0.00  0.00         6603        1 | 104.200.68.91
 0.00  0.00         1178        2 | 104.207.50.51
 0.00  0.00         7206        2 | 104.207.52.193
 0.00  0.00         3918        1 | 104.207.52.51
 0.00  0.00          578        1 | 104.207.52.65
 0.00  0.00          586        1 | 104.207.55.151
 0.00  0.00          579        1 | 104.207.56.43
 0.00  0.00          586        1 | 104.207.61.129
 0.00  0.00         6603        1 | 104.211.213.252
 0.00  0.00          328        1 | 104.222.171.246
 0.00  0.00         2764        1 | 104.222.40.51
 0.00  0.00         6603        1 | 104.223.28.40
 0.00  0.00         6603        1 | 104.223.74.155
 0.00  0.00         6603        1 | 104.223.74.51
 0.00  0.00        39618        6 | 104.224.30.35
 0.00  0.00          625        1 | 104.232.192.52
